TRADING ACCOUNT TYPES
At Fiper we offer both PRO and VIP Accounts that can match the needs of novice and experienced traders with flexible trading conditions and leverage up to 1:500 , with the most competitive spreads and with the no rejection of orders or re-quotes execution of Fiper.
| Type of Account | PRO | VIP |
|---|---|---|
| Minimum Deposit | 250$ or Greater | 5000$ or Greater |
| Spread from | From 0.1 pips | From 0.0 or Custom |
| Commission | Form 5$ | Form 3$ |
| Platform | Mobile Apps & PC & web | Mobile Apps & PC & web |
| Leverage | 1:1 to 1:500 | 1:1 to 1:500 |
| Stop out level | 30% | 30% |
| One click Trading | ON | ON |
| Islamic Accounts | Available | Available |
| Trading Styles Allowed | All | All |
| Loyalty program | Available | Available |
| Cashback Rebate | NO | Available |
| Minimum lot size | 0.01 | 0.01 |
| Maximum lot size | 100 | 150 |
| Deposit | Instant | Instant |
| Withdraw | 1-5 working day | 1-12hr (working day) |
| Risk manager support | Available | Available |
| Premium Stock Analysis | Available | Available |




